43227 | PRIVATE DRIVE LOCATED WITHIN GOLDEN REEF MILLSITE #509 AS SHOWN ON PLAT BOOK 11, PAGE 248 GOLDEN REEF MILLSITE MS 509 (ID# 43227) | $25.00 | $1,215.55 | $63.63 | ($1,254.18) | 9/11/2024 |
44367 | LOT 14 BLOCK 8 FARMINGDALE (ID# 44367) | $25.00 | $1,294.55 | $13.70 | ($1,255.85) | 9/11/2024 |
45646 | 10' DRAINAGE EASEMENT LOCATED BETWEEN LOTS 1-10 AS SHOWN ON REPLAT OF BLK 1 IN STEEL FILE PLATS IN REGISTER OF DEEDS' RECORDS BLOCK 1 ROBBINSDALE TERRACE #2 (ID# 45646) | $100.00 | $1,281.47 | $27.49 | ($1,208.96) | 9/11/2024 |
57858 | BALANCE OF TRACT A TRAILWOOD VILLAGE (ID# 57858) | $25.00 | $1,087.04 | $50.13 | ($1,112.17) | 9/11/2024 |
61028 | LOT 16 BLOCK 1 PLM SUBD (ID# 61028) | $10,000.00 | $1,340.04 | $785.35 | $7,874.61 | 9/11/2024 |
61912 | LOT 2 BLOCK 7 I-90 HEARTLAND BUSINESS PARK (ID# 61912) | $10,000.00 | $1,340.04 | $4,051.85 | $4,608.11 | 9/11/2024 |
62629 | LOT 25 LESS E6.7' BLOCK 11 HALL SUBD (ID# 62629) | $100.00 | $1,147.04 | $44.52 | ($1,091.56) | 9/11/2024 |
64690 | UNPLATTED BALANCE OF SE1/4SE1/4 LESS ROW; S1/2 VAC SUNNYSIDE AVE, VAC CAMBELL ST, N1/2 VAC ALLEY & E1/2 VAC RILEY ST ADJ TO SAID PARCEL, SECTION 30 T2N R08E (ID# 64690) | $350.00 | $1,107.04 | $2,409.63 | ($3,166.67) | 9/11/2024 |
67844 | UNPLATTED BALANCE OF NE1/4NW1/4, SECTION 24 T1N R07E (ID# 67844) | $5,500.00 | $1,340.04 | $587.64 | $3,572.32 | 9/11/2024 |
843 | LOT 3 BLOCK 4 CLEGHORN CANYON #2 (ID# 843) | $200.00 | $1,079.68 | $112.39 | ($992.07) | 8/17/2023 |
1185 | LOT 2-7 BLOCK 1 CONATA (ID# 1185) | $2,100.00 | $1,260.59 | $207.25 | $632.16 | 8/17/2023 |
7908 | PLAINVIEW #2; BLOCK 12; TRACT A; E1/2 VAC RILEY ST & S1/2 VAC ALLEY ADJ TO SAID TRACT A | $125.00 | $1,139.68 | $692.93 | ($1,707.65) | 8/17/2023 |
8991 | LOT 536-546 SCENIC-CONATA BASIN (ID# 8991) | $500.00 | $1,308.28 | $219.37 | ($1,027.65) | 8/17/2023 |
9003 | LOT 582 SCENIC-CONATA BASIN (ID# 9003) | $25.00 | $1,179.95 | $37.78 | ($1,192.73) | 8/17/2023 |
9007 | LOT 599-609 SCENIC-CONATA BASIN (ID# 9007) | $500.00 | $1,272.55 | $224.71 | ($997.26) | 8/17/2023 |
9014 | LOT 622-626 SCENIC-CONATA BASIN (ID# 9014) | $500.00 | $1,139.68 | $88.87 | ($728.55) | 8/17/2023 |
9022 | LOT 640-647 SCENIC-CONATA BASIN (ID# 9022) | $400.00 | $1,272.55 | $203.34 | ($1,075.89) | 8/17/2023 |
23122 | E55' OF LOT 1 BLOCK 1 FLORMANN (ID# 23122) | $2,000.00 | $1,159.68 | $6,274.86 | ($5,434.54) | 8/17/2023 |
31590 | LOT B OF LOT 8 SOUTH BELLEVIEW (ID# 31590) | $5,900.00 | $1,099.68 | $1,736.13 | $3,064.19 | 8/17/2023 |
43224 | PRIVATE DRIVE LOCATED WITHIN GOLDEN REEF MILLSITE #509 AND ALSO LOCATED WITHIN LOT 1 OF SW1/4SW/14 AS SHOWN ON PLAT BOOK 11 PAGE 134 GOLDEN REEF MILLSITE MS 509 (ID# 43224) | $100.00 | $1,301.25 | $180.74 | ($1,381.99) | 8/17/2023 |
55342 | BALANCE OF LOT SW-4 BLOCK 1 TRAILWOOD VILLAGE (ID# 55342) | $25.00 | $1,079.68 | $42.21 | ($1,096.89) | 8/17/2023 |
57095 | TRACT A REVISED BLOCK 1 SOUTH NIKE SUBD (ID# 57095) | $4,200.00 | $2,621.52 | $764.05 | $814.43 | 8/17/2023 |
| Loading… |
|